SHAREHOLDING STRUCTURE OF THE HOLDING COMPANY ( NeSL)
(NADL is a 100% subsidiary of NeSL)
State Bank of India | 10% |
Canara Bank | 10% |
Bank of Baroda | 14% |
ICICI Bank Ltd. | 9.9% |
Axis Bank Ltd. | 9.5% |
Karnataka Bank Ltd. | 6% |
Life Insurance Corporation of India | 6% |
HDFC Holdings Ltd. | 5% |
Indian Bank | 5% |
Punjab National Bank | 5% |
New India Assurance Company Ltd | 5% |
Union Bank of India | 5% |
Central Depository Services (India) Ltd |
4% |
NABARD | 2% |
United India Insurance Company Ltd | 2% |
SIDBI | 1.6% |
Total | 100% |